fbpx

Fremont, CA ranks #1 as the Best City to Raise a Family

Fremont, CA ranks #1 as the Best City to Raise a Family

Source: WalletHub

 

Best Places to Raise a Family

Overall Rank  City Total Score  Family Fun  Health & Safety  Education & Child Care  Affordability  Socio-economics 
1 Fremont, CA 73.05 81 1 2 29 1
2 Overland Park, KS 71.72 110 25 4 1 3
3 Irvine, CA 68.43 20 2 3 59 4
4 Plano, TX 67.53 97 8 37 3 2
5 Columbia, MD 66.42 87 10 41 2 35
6 San Diego, CA 65.15 5 16 10 80 22
7 Seattle, WA 64.98 66 58 8 20 13
8 San Jose, CA 64.86 41 6 11 67 12
9 Madison, WI 63.59 85 34 52 4 17
10 Scottsdale, AZ 63.57 53 64 39 12 8
11 South Burlington, VT 63.33 179 73 1 37 9
12 San Francisco, CA 63.32 14 14 7 89 37
13 Gilbert, AZ 63.27 59 40 55 11 11
14 Lincoln, NE 63.13 67 42 30 10 34
15 Huntington Beach, CA 62.41 76 29 5 99 6
16 Boise, ID 61.96 39 32 77 13 32
17 Fargo, ND 61.86 108 41 47 16 27
18 Austin, TX 61.48 79 79 31 9 44
19 Virginia Beach, VA 60.64 147 19 27 27 20
20 Sioux Falls, SD 60.43 128 84 26 17 38
21 Chandler, AZ 60.24 44 68 95 22 15
22 Omaha, NE 60.22 75 63 24 21 73
23 Bismarck, ND 60.19 115 87 87 8 18
24 Portland, OR 60.01 50 55 16 46 74
25 Warwick, RI 59.97 182 4 44 23 24
26 Lexington-Fayette, KY 59.74 143 27 32 19 79
27 Portland, ME 59.70 154 3 28 61 61
28 Cedar Rapids, IA 59.53 140 49 83 7 60
29 Nashua, NH 59.52 159 31 49 32 28
30 Minneapolis, MN 58.74 17 110 114 6 104
31 Chesapeake, VA 58.54 123 52 54 26 29
32 Pembroke Pines, FL 58.36 139 15 6 120 55
33 Santa Clarita, CA 58.36 90 5 17 128 54
34 Honolulu, HI 58.07 25 17 29 147 19
35 Pearl City, HI 57.83 180 20 12 92 7
36 Charleston, SC 57.76 29 71 132 31 65
37 Chula Vista, CA 57.71 95 7 18 129 33
38 Henderson, NV 57.66 48 28 109 63 40
39 Lewiston, ME 57.52 138 9 43 69 71
40 Santa Rosa, CA 57.50 77 13 56 98 41
41 St. Petersburg, FL 57.41 63 59 85 39 57
42 Rancho Cucamonga, CA 57.34 86 56 40 108 10
43 Raleigh, NC 57.28 142 51 111 5 75
44 Sacramento, CA 57.06 3 60 94 75 93
45 Washington, DC 56.72 68 80 13 43 150
46 Pittsburgh, PA 56.55 80 72 42 30 133
47 Tampa, FL 56.52 4 83 74 62 130
48 Denver, CO 56.35 9 95 113 45 99
49 Peoria, AZ 56.21 70 92 110 48 35
50 Orlando, FL 55.92 6 106 66 65 117
51 Salt Lake City, UT 55.89 64 146 100 36 30
52 Cheyenne, WY 55.60 136 142 116 18 21
53 Billings, MT 55.59 134 155 58 24 50
54 Burlington, VT 55.52 158 26 59 56 90
55 Garden Grove, CA 55.36 34 24 14 170 26
56 St. Paul, MN 55.24 71 70 108 28 111
57 Colorado Springs, CO 55.18 47 120 80 47 77
58 Charlotte, NC 54.97 104 119 78 25 82
59 Grand Prairie, TX 54.80 55 69 82 90 56
60 Oklahoma City, OK 54.74 52 145 88 35 81
61 Las Vegas, NV 54.51 2 44 168 107 106
62 Aurora, IL 54.41 103 21 73 91 91
63 Oceanside, CA 54.37 93 35 60 137 25
64 New York, NY 54.28 7 30 9 175 131
65 Glendale, CA 54.19 45 12 23 172 48
66 Missoula, MT 54.16 94 113 15 86 101
67 Rapid City, SD 54.14 126 173 25 42 70
68 Huntsville, AL 54.09 99 138 102 33 76
69 Nampa, ID 53.61 51 90 123 78 63
70 Jersey City, NJ 53.58 161 11 22 126 85
70 Spokane, WA 53.58 89 126 46 57 108
72 Columbus, OH 53.47 60 96 150 34 120
73 Reno, NV 53.31 27 67 117 111 58
74 Modesto, CA 53.30 21 99 148 96 51
75 Casper, WY 53.28 57 141 105 68 53
76 Juneau, AK 53.27 177 129 90 54 5
77 Durham, NC 53.05 170 131 65 15 84
78 Amarillo, TX 52.75 84 130 71 74 59
79 Yonkers, NY 52.37 178 23 36 118 94
80 Kansas City, MO 52.30 42 168 81 44 109
81 Los Angeles, CA 52.24 1 53 76 173 98
82 Des Moines, IA 52.12 145 78 153 14 145
83 Tacoma, WA 52.04 165 135 33 52 122
84 Port St. Lucie, FL 51.99 176 54 48 134 23
85 Atlanta, GA 51.90 24 140 103 41 160
86 Boston, MA 51.75 100 33 45 124 141
87 Irving, TX 51.73 166 74 97 87 16
88 Louisville, KY 51.57 141 108 99 53 86
89 Laredo, TX 51.57 62 36 50 153 121
90 Bakersfield, CA 51.16 15 127 144 105 80
91 Grand Rapids, MI 51.09 160 81 154 38 107
92 Cape Coral, FL 51.04 157 50 128 116 31
93 Cincinnati, OH 50.99 18 122 101 60 166
94 Long Beach, CA 50.89 33 43 20 177 97
95 Fort Worth, TX 50.83 69 125 152 64 83
96 El Paso, TX 50.68 19 47 107 155 124
97 Arlington, TX 50.67 102 105 92 100 72
98 Vancouver, WA 50.35 127 117 57 106 96
99 Anaheim, CA 50.25 32 38 91 174 39
100 Salem, OR 50.16 150 94 72 115 66
101 Fort Wayne, IN 50.10 173 75 146 49 88
102 Tulsa, OK 50.07 38 167 134 58 118
103 Phoenix, AZ 50.04 8 156 163 103 95
104 Nashville, TN 50.01 129 153 143 51 67
105 West Valley City, UT 49.95 35 116 181 95 46
106 Tempe, AZ 49.94 36 134 174 84 62
107 Manchester, NH 49.88 172 98 122 66 92
108 Worcester, MA 49.86 156 77 53 93 142
109 Anchorage, AK 49.84 135 148 125 85 14
110 Chicago, IL 49.80 22 86 106 112 154
111 Brownsville, TX 49.75 88 76 35 156 134
112 Buffalo, NY 49.74 107 107 64 50 174
113 Jacksonville, FL 49.72 113 143 75 70 113
114 Mesa, AZ 49.52 96 109 160 97 49
115 Tallahassee, FL 49.51 106 137 70 71 146
116 Garland, TX 49.41 144 85 120 123 47
117 Riverside, CA 49.34 56 91 129 159 52
118 Fort Smith, AR 49.03 78 172 68 110 68
119 Oakland, CA 48.99 155 88 34 133 127
120 Albuquerque, NM 48.94 16 174 158 73 114
121 Fontana, CA 48.93 30 61 156 166 43
122 Oxnard, CA 48.91 37 18 133 176 64
123 Charleston, WV 48.57 181 149 141 40 100
124 Providence, RI 48.21 112 39 67 141 155
125 San Antonio, TX 48.02 58 124 115 127 125
126 Knoxville, TN 47.86 130 114 124 81 144
127 Fresno, CA 47.76 31 111 126 144 137
128 Lubbock, TX 47.62 121 166 89 88 87
129 Winston-Salem, NC 47.41 116 97 112 117 119
130 Stockton, CA 47.37 26 121 145 150 128
131 Rochester, NY 47.34 124 57 51 83 180
132 Greensboro, NC 47.12 119 158 61 102 138
133 Chattanooga, TN 47.12 163 176 118 55 102
134 Ontario, CA 47.02 54 100 140 169 45
135 Las Cruces, NM 46.91 11 123 142 145 143
136 Philadelphia, PA 46.79 10 82 127 142 176
137 Santa Ana, CA 46.66 92 37 84 180 42
138 Aurora, CO 46.53 151 112 147 94 110
139 Moreno Valley, CA 46.29 43 66 179 168 78
140 Glendale, AZ 46.29 13 151 167 146 115
141 Columbus, GA 46.16 98 152 79 136 129
142 Houston, TX 46.14 49 160 130 131 132
143 Dallas, TX 46.06 91 132 136 139 105
144 Newport News, VA 45.93 148 103 149 122 112
145 Corpus Christi, TX 45.47 149 139 121 121 103
146 Milwaukee, WI 45.33 73 144 98 125 163
147 Indianapolis, IN 45.32 152 157 161 72 123
148 Huntington, WV 45.27 117 102 151 132 148
149 Columbia, SC 45.09 28 118 178 101 170
150 Little Rock, AR 44.73 174 177 86 82 116
151 Springfield, MO 44.50 118 180 135 104 89
152 Baton Rouge, LA 44.47 125 170 104 77 161
153 Dover, DE 44.39 175 93 63 138 164
154 Wichita, KS 44.38 169 165 172 79 69
155 Norfolk, VA 44.26 109 62 170 152 140
156 Tucson, AZ 44.19 12 163 175 149 139
157 North Las Vegas, NV 44.18 61 46 182 157 135
158 Fort Lauderdale, FL 43.71 164 128 93 161 126
159 Miami, FL 43.47 74 48 21 181 162
160 St. Louis, MO 43.26 65 181 162 76 159
161 Richmond, VA 43.22 162 115 139 114 158
162 New Haven, CT 43.17 46 104 138 164 165
163 Akron, OH 43.12 153 101 159 113 172
164 Wilmington, DE 42.98 114 89 62 154 179
165 Mobile, AL 42.41 131 154 169 135 136
166 Gulfport, MS 42.15 101 169 69 163 151
167 Toledo, OH 41.99 105 133 173 119 171
168 Hialeah, FL 41.94 168 22 19 182 153
169 Bridgeport, CT 41.93 122 45 96 171 175
170 Montgomery, AL 41.76 132 150 166 130 156
171 New Orleans, LA 41.55 40 136 157 165 173
172 Baltimore, MD 40.74 146 147 155 109 177
173 Augusta, GA 40.53 133 161 136 151 157
174 Jackson, MS 40.38 72 179 131 140 167
175 Shreveport, LA 39.96 120 178 119 158 149
176 Fayetteville, NC 39.85 111 171 164 160 147
177 Newark, NJ 38.72 171 65 38 179 178
178 San Bernardino, CA 38.17 23 164 177 178 152
179 Birmingham, AL 37.80 137 175 171 148 169
180 Memphis, TN 34.92 167 182 165 143 168
181 Cleveland, OH 34.50 83 159 176 167 181
182 Detroit, MI 34.15 82 162 180 162 182

Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

Leave a Reply

Your email address will not be published. Required fields are marked *